Indoor Climbing 2hrs
===================================
Burn It
10/20s -- 32x (16min)
back squats #65 -7/7/7/6/6/6/6/5
JR
dip st. V-lifts -8/9/9/8/8/9/8/8
JR
HiiTMax Workout #6
10/30 -- 24x (16min)
===================================
Burn It
10/20s -- 32x (16min)
back squats #65 -7/7/7/6/6/6/6/5
JR
dip st. V-lifts -8/9/9/8/8/9/8/8
JR
HiiTMax Workout #6
10/30 -- 24x (16min)
1. Alt dB G2OH #35 -6
JR
2. Monkey push back - 9
2. Monkey push back - 9
JR
3. Wide Bicep&Narrow Bicep Curl #20s – 5
3. Wide Bicep&Narrow Bicep Curl #20s – 5
JR
4. Elev ft reptile with straight arms/to elbows reptile - 6
JR
5. One Leg dB Pogo Balance Left & Press #20 - 5
JR
5. One Leg dB Pogo Balance Left & Press #20 - 5
JR
6. One Leg dB Pogo Balance Right & Press - 5
JR
7. **explosive step ups #12 - 16
JR
8. Squat Touch Jump Back/Fwd Touch #12 - 13
JR
JR
9. Star Jumps #12 - 12
JR
JR
10. Sit Up to Crab Toe Touches #12 - 8
JR
11. Jack Knife Pull Over & Toe Touch #12 & #20 -7
JR
12. Tricep Push Up/Shoulder taps #20s/punch out #5s - 3
JR
total: 32min
tues eats:
1600cal, 174g CHO, 50g fat, 131g pro
============
wed eats: freemeal (dinner)
==================
THURS:
total: 32min
tues eats:
| 10am | ||||||||
| Quest Bar - Peanut Butter and Jelly Bar, 60 g | ||||||||
| Macintosh Small - Apple Small, 1.66 small apple (100g) | ||||||||
| Preworkout Snack? | ||||||||
| Nature's Path - Heritage O's Multigrain Cereal, 90 g or 3/4 cup | ||||||||
| 130/2pm | ||||||||
| Napoleon White Balsamic - Balsamic Vinegar, 2 tbsp | ||||||||
| Ground Beef - 90/10, 5 oz | ||||||||
| Generic - Mixed Salad Greens - Organic, 1.5 CUP | ||||||||
| 4pm | ||||||||
| Promix Grass-fed Whey Protein - Whey Protein, 3 scoops | ||||||||
| Almond Milk - Almond Milk - Vanilla - Unsweetened, 2 oz | ||||||||
| Bybee Foods - Frozen Organic Green Beans, 90 g | ||||||||
| Generic - Canned Pumpkin Puree, 1/4 cup (120g) | ||||||||
| P28 - White Chocolate Peanut Butter, 33 g | ||||||||
| 7pm | ||||||||
| Walnut Acres - Organic No Salt Added Tomato and Basil Pasta Sauce, 1/2 cup | ||||||||
| Daily Chef - Normandy Blend Frozen Vegetables, 0.5 cup | ||||||||
| Protein - Tyson Chicken Breast, 3 oz | ||||||||
| Baked Fresh - Spaghetti Squash 1 Cup, 0.5 cup | ||||||||
| Other snax | ||||||||
| So Delicious - Coconut Milk Yogurt, Greek Style, Vanilla, 0.45 container | ||||||||
| TOTAL: | ||||||||
============
wed eats: freemeal (dinner)
==================
THURS:
| 10am | |||||||||||
| Quest Bar - Peanut Butter and Jelly Bar, 60 g | |||||||||||
| Bananas - Raw, 1 small (6" to 6-7/8" long) | |||||||||||
| 130/2pm | |||||||||||
| La Favorita - Flour Tortilla (61 g), 0.25 tortilla | |||||||||||
| Macintosh Small - Apple Small, 2 small apple (100g) | |||||||||||
| Eggs - Hard-boiled (whole egg), 0.66 large | |||||||||||
| Asda - Salomi, 0.5 servings | |||||||||||
| P28 - White Chocolate Peanut Butter, 16.5 g | |||||||||||
| Ground Beef - 90/10, 5 oz | |||||||||||
| Nature's Path - Heritage O's Multigrain Cereal, 37.5 g or 3/4 cup | |||||||||||
| 4pm | |||||||||||
| Almond Milk - Almond Milk - Vanilla - Unsweetened, 2 oz | |||||||||||
| Promix Grass-fed Whey Protein - Whey Protein, 3 scoops | |||||||||||
| Navita Naturals - Raw Cocoa Powder, 2 Tbsp | |||||||||||
| Bybee Foods - Green Beans, Organic Whole, 1 cup (90g) | |||||||||||
| 7pm | |||||||||||
| Jambalaya, 1.5 serving(s) | |||||||||||
| TOTAL: | |||||||||||
| 1555cal, 145g cho, 57g fat, 136g pro |
No comments:
Post a Comment