10/50 -- 16x
Jump Rope (alt high knees/Bb)
**burpee no pu/ pullup knee tuck - 8/7
Jump Rope
3 Jump-Lunge -- Dive Bomber #12 - 5/4.5
Jump Rope
Full Goblet Squat #47 - 13/12
Jump Rope
Reptile each side then plank jump in - 11/11
THEN:
Zshred # 36:
10/50s -- 18x
*burpee
5 Kettlebell Bent Leg Dead lifts / 5 Kettlebell goblet squats #47 - 2/2/3
Burpee
4 Kettlebell Lunge backs / 1 kB Push up #47 - 2.5/3/3
Burpee
5 Side Plank Lift / 5 Knee Hugs #12 - 2.5/3/2.5
total: 34min
mon eats:
1603cal, 141g CHO, 64g fat, 127g protein
Jump Rope
3 Jump-Lunge -- Dive Bomber #12 - 5/4.5
Jump Rope
Full Goblet Squat #47 - 13/12
Jump Rope
Reptile each side then plank jump in - 11/11
THEN:
Zshred # 36:
10/50s -- 18x
*burpee
5 Kettlebell Bent Leg Dead lifts / 5 Kettlebell goblet squats #47 - 2/2/3
Burpee
4 Kettlebell Lunge backs / 1 kB Push up #47 - 2.5/3/3
Burpee
5 Side Plank Lift / 5 Knee Hugs #12 - 2.5/3/2.5
total: 34min
mon eats:
| 10am | ||||||||||
| Libby's - Canned Pumpkin, 0.25 cup (122g) | ||||||||||
| Promix - Grass Fed Whey Protein Powder, 3 scoops | ||||||||||
| Thai Kitchen - Coconut Milk (Unsweetened), 0.25 cup (79ml) | ||||||||||
| Preworkout Snack? | ||||||||||
| Macintosh Small - Apple Small, 2 small apple (100g) | ||||||||||
| 130/2pm | ||||||||||
| Ground Beef - 90/10, 5 oz | ||||||||||
| Spinach - Raw, 2 cup | ||||||||||
| Napoleon White Balsamic - Balsamic Vinegar, 2 tbsp | ||||||||||
| Macadamia Nuts - Raw-1 Nut, 6 Nut | ||||||||||
| 4pm | ||||||||||
| Funfetti protein bars, 1 serving(s) | ||||||||||
| Quest - Lemon Cream Pie Bar, 0.33 bar | ||||||||||
| Bybee Foods - Frozen Organic Green Beans, 90 g | ||||||||||
| Barbara's - Snackimals, 5 cookies | ||||||||||
| 7pm | ||||||||||
| Baked Fresh - Spaghetti Squash 1 Cup, 1 cup | ||||||||||
| Walnut Acres - Organic No Salt Added Tomato and Basil Pasta Sauce, 1/2 cup | ||||||||||
| Daily Chef - Normandy Blend Frozen Vegetables, 0.5 cup | ||||||||||
| Protein - Tyson Chicken Breast, 3 oz | ||||||||||
| Other snax | ||||||||||
| Annie's - Cheddar Bunnies- Original, 15 grams | ||||||||||
| P28 - White Chocolate Peanut Butter, 33 g | ||||||||||
| TOTAL: | ||||||||||
No comments:
Post a Comment